Grand Canyon vs NJIT (Feb 26, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Grand Canyon vs NJIT
(Feb 26, 2011 at Newark, NJ)

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   4  11  2  24  .375  0  0  2  0  1  0  6  1  0  14.0 
5   Hunt, Ben   4  9  4  23  .217  1  0  1  0  14  0  0  0  0  9.0 
8   Ponnet, Ben   4  18  9  38  .237  0  3  5  1  6  1  3  0  0  23.5 
10  Jensen, Nick   2  2  1  4  .250  0  0  2  0  0  0  1  0  0  2.5 
12  Smith, Keith   4  1  0  1  1.000  35  0  0  0  1  0  2  0  1  2.0 
13  Tarantino, Jordon   4  7  5  23  .087  1  0  6  0  6  0  2  1  0  8.0 
1   Moore, Brad   4  0  0  0  .000  4  0  0  0  0  0  1  0  0  0.5 
2   Bruns, Trent   4  0  0  0  .000  5  0  0  2  9  0  0  0  0  0.0 
6   Fajardo, Andre   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
14  Griffin, Taylor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Wekell, Jake   3  3  6  13  -.231  0  1  1  0  6  0  2  0  0  5.0 
20  Ricker, Ed   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0  1.5 
   TEAM                           1                      
  Totals  4  52  27  127  .197  46  4  17  4  44  1  18  2  1  66.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  31  .355  13-20   64% 
2  10  9  32  .031  10-24   41% 
3  14  10  37  .108  15-23   65% 
4  13  4  27  .333  13-18   72% 
          51-85   60% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Grand Canyon   (3)  25  17  25  25     6-13  
NJIT   (1)  19  25  22  18     3-10  

   NJIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kantushov, Herman   1  0  3  4  -.750  0  0  0  0  0  0  0  0  0  0.0 
3   Gustafson, Adam   4  3  0  7  .429  29  3  1  0  8  2  2  1  2  9.0 
4   Stoyanow, Andrei   4  12  6  33  .182  1  0  1  1  6  0  2  0  0  13.0 
7   Van Oss, Kevin   4  5  3  17  .118  0  0  2  0  0  0  4  2  0  7.0 
8   Battersby, Doug   4  4  0  9  .444  0  1  1  0  6  2  1  0  0  7.5 
20  Kierznowski, Rafal   4  2  2  5  .000  0  0  1  0  1  1  3  2  0  4.5 
5   Smith, Brady   4  0  0  0  .000  3  0  0  3  14  0  0  0  0  0.0 
9   Blondell, Ryan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Lad, Dhruv   4  7  6  25  .040  0  0  3  0  3  0  2  1  0  8.0 
17  Feehan, Adam   2  0  2  2  -1.000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  33  22  102  .108  33  4  9  4  38  5  14  6  2  49.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  7  27  .000  12-24   50% 
2  7  5  21  .095  11-18   61% 
3  9  6  29  .103  14-24   58% 
4  10  4  25  .240  13-25   51% 
          50-91   54% 
    Site: Newark, NJ (Fleisher Center)
Date: Feb 26, 2011 Attend: 74 Time: 1:36
Referees: Kevin Ball, Scott Scragg, Dee Scragg
   1  2  3  4  Total 
Tie scores  0  1  10  0  11 
Lead changes  0  0  6  0  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Grand Canyon vs NJIT
(Feb 26, 2011 at Newark, NJ)

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   4  11  2  24  .375  0  0  1  .000  0  2  13  .846  1  0  0  6  1  1  0  1.000  14.0 
5   Hunt, Ben   4  9  4  23  .217  1  0  3  .333  0  1  18  .944  14  0  0  0  0  32  0  1.000  9.0 
8   Ponnet, Ben   4  18  9  38  .237  0  0  1  .000  3  5  16  .688  6  0  1  3  0  15  1  .938  23.5 
10  Jensen, Nick   2  2  1  4  .250  0  1  1  .000  0  2  5  .600  0  0  0  1  0  0  0  .000  2.5 
12  Smith, Keith   4  1  0  1  1.000  35  1  96  .365  0  0  8  1.000  1  1  0  2  0  0  0  .000  2.0 
13  Tarantino, Jordon   4  7  5  23  .087  1  0  3  .333  0  6  10  .400  6  0  0  2  1  1  0  1.000  8.0 
1   Moore, Brad   4  0  0  0  .000  4  0  13  .308  0  0  10  1.000  0  0  0  1  0  0  0  .000  0.5 
2   Bruns, Trent   4  0  0  0  .000  5  0  10  .500  0  0  0  .000  9  0  0  0  0  17  2  .895  0.0 
6   Fajardo, Andre   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
14  Griffin, Taylor   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
16  Wekell, Jake   3  3  6  13  -.231  0  0  1  .000  1  1  11  .909  6  0  0  2  0  6  0  1.000  5.0 
20  Ricker, Ed   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  1.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  52  27  127  .197  46  2  129  .357  4  17  91  .813  44  1  1  18  2  72  4  .947  66.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  31  .355  0-20   0% 
2  10  9  32  .031  0-24   0% 
3  14  10  37  .108  0-23   0% 
4  13  4  27  .333  0-18   0% 
          0-85   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Grand Canyon   (3)  25  17  25  25     6-13  
NJIT   (1)  19  25  22  18     3-10  

   NJIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kantushov, Herman   1  0  3  4  -.750  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  5  0  1.000  0.0 
3   Gustafson, Adam   4  3  0  7  .429  29  2  94  .309  3  1  21  .952  8  2  2  2  1  0  0  .000  9.0 
4   Stoyanow, Andrei   4  12  6  33  .182  1  0  1  1.000  0  1  11  .909  6  0  0  2  0  22  1  .957  13.0 
7   Van Oss, Kevin   4  5  3  17  .118  0  0  3  .000  0  2  11  .818  0  0  0  4  2  0  0  .000  7.0 
8   Battersby, Doug   4  4  0  9  .444  0  0  2  .000  1  1  17  .941  6  0  2  1  0  0  0  .000  7.5 
20  Kierznowski, Rafal   4  2  2  5  .000  0  0  3  .000  0  1  10  .900  1  0  1  3  2  0  0  .000  4.5 
5   Smith, Brady   4  0  0  0  .000  3  0  10  .300  0  0  0  .000  14  0  0  0  0  31  3  .912  0.0 
9   Blondell, Ryan   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
11  Lad, Dhruv   4  7  6  25  .040  0  0  0  .000  0  3  12  .750  3  0  0  2  1  12  0  1.000  8.0 
17  Feehan, Adam   2  0  2  2  -1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  33  22  102  .108  33  2  113  .292  4  9  85  .894  38  2  5  14  6  70  4  .946  49.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  7  27  .000  0-24   0% 
2  7  5  21  .095  0-18   0% 
3  9  6  29  .103  0-24   0% 
4  10  4  25  .240  0-25   0% 
          0-91   0% 
    Site: Newark, NJ (Fleisher Center)
Date: Feb 26, 2011 Attend: 74 Time: 1:36
Referees: Kevin Ball, Scott Scragg, Dee Scragg

   1  2  3  4  Total 
Tie scores  0  1  10  0  11 
Lead changes  0  0  6  0  6