Grand Canyon vs Loyola (Feb 14, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Grand Canyon vs Loyola
(Feb 14, 2011 at Chicago,Ill.)

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   3  13  1  21  .571  0  0  2  0  1  0  3  0  0  14.5 
5   Hunt, Ben   3  5  3  12  .167  0  0  0  1  2  0  0  0  0  5.0 
8   Ponnet, Ben   3  9  6  23  .130  0  1  2  2  5  0  3  0  0  11.5 
12  Smith, Keith   3  0  0  0  .000  27  0  0  0  1  1  1  0  0  1.5 
13  Tarantino, Jordon   3  4  2  8  .250  0  1  2  1  1  0  2  0  0  6.0 
16  Wekell, Jake   3  2  4  7  -.286  0  0  4  1  2  0  2  1  0  3.0 
1   Moore, Brad   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  0  2  6  0  0  0  0  0.0 
  Totals  3  33  16  71  .239  27  2  10  7  18  1  11  1  0  41.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  27  .296  15-24   62% 
2  11  4  22  .318  14-25   56% 
3  9  7  22  .091  9-23   39% 
          38-72   52% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Grand Canyon   (0)  23  20  20     5-12 (0-2)  
Loyola   (3)  25  25  25     8-3 (3-0)  

   Loyola      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HUTZ, Mike   2  2  0  2  1.000  26  1  2  0  4  0  1  0  0  3.5 
8   BERZINS, Dainis   3  2  4  8  -.250  1  1  5  0  5  0  1  0  0  3.5 
13  BUNTING, Mike   3  13  4  28  .321  0  2  3  0  1  0  1  0  0  15.5 
16  SMALZER, Joseph   3  12  3  21  .429  0  2  4  2  3  0  4  0  0  16.0 
17  FRYDENDALL, Tim   2  3  0  6  .500  0  0  0  0  0  0  5  0  0  5.5 
21  DALIEGE, Eric   3  5  0  7  .714  0  0  0  0  3  1  0  1  0  6.0 
6   JASAITIS, Peter   3  1  0  1  1.000  2  0  0  0  4  0  0  0  0  1.0 
12  EXLINE, Kyle   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  PODKOWA, Danny   1  1  1  4  .000  0  0  0  0  0  0  1  0  0  1.5 
24  MIRICK, Matt   2  0  0  0  .000  6  1  1  0  1  0  0  0  0  1.0 
  Totals  3  39  12  77  .351  35  7  15  2  21  1  13  1  0  53.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  34  .324  16-24   66% 
2  15  2  22  .591  14-20   69% 
3  9  6  21  .143  10-21   47% 
          40-65   61% 
    Site: Chicago,Ill. (Alumni Gym)
Date: Feb 14, 2011 Attend: 112 Time: 1:18
Referees: Jerry Moews, Roger Ozima
   1  2  3  Total 
Tie scores  7  8  8  23 
Lead changes  1  1  3  5 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Grand Canyon vs Loyola
(Feb 14, 2011 at Chicago,Ill.)

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   3  13  1  21  .571  0  1  1  .000  0  2  9  .778  1  0  0  3  0  0  0  .000  14.5 
5   Hunt, Ben   3  5  3  12  .167  0  0  0  .000  0  0  7  1.000  2  0  0  0  0  20  1  .952  5.0 
8   Ponnet, Ben   3  9  6  23  .130  0  0  0  .000  1  2  18  .889  5  0  0  3  0  7  2  .778  11.5 
12  Smith, Keith   3  0  0  0  .000  27  2  69  .391  0  0  13  1.000  1  0  1  1  0  0  0  .000  1.5 
13  Tarantino, Jordon   3  4  2  8  .250  0  0  0  .000  1  2  6  .667  1  0  0  2  0  0  1  .000  6.0 
16  Wekell, Jake   3  2  4  7  -.286  0  0  1  .000  0  4  11  .636  2  0  0  2  1  2  1  .667  3.0 
1   Moore, Brad   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  6  0  0  0  0  21  2  .913  0.0 
  Totals.........  3  33  16  71  .239  27  3  72  .375  2  10  65  .846  18  0  1  11  1  50  7  .877  41.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  27  .296  0-24   0% 
2  11  4  22  .318  0-25   0% 
3  9  7  22  .091  0-23   0% 
          0-72   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Grand Canyon   (0)  23  20  20     5-12 (0-2)  
Loyola   (3)  25  25  25     8-3 (3-0)  

   Loyola      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   HUTZ, Mike   2  2  0  2  1.000  26  1  48  .542  1  2  13  .846  4  0  0  1  0  0  0  .000  3.5 
8   BERZINS, Dainis   3  2  4  8  -.250  1  0  4  .250  1  5  15  .667  5  0  0  1  0  11  0  1.000  3.5 
13  BUNTING, Mike   3  13  4  28  .321  0  0  0  .000  2  3  9  .667  1  0  0  1  0  2  0  1.000  15.5 
16  SMALZER, Joseph   3  12  3  21  .429  0  0  0  .000  2  4  16  .750  3  0  0  4  0  13  2  .867  16.0 
17  FRYDENDALL, Tim   2  3  0  6  .500  0  0  0  .000  0  0  7  1.000  0  0  0  5  0  0  0  .000  5.5 
21  DALIEGE, Eric   3  5  0  7  .714  0  0  0  .000  0  0  5  1.000  3  0  1  0  1  0  0  .000  6.0 
6   JASAITIS, Peter   3  1  0  1  1.000  2  0  6  .333  0  0  0  .000  4  0  0  0  0  27  0  1.000  1.0 
12  EXLINE, Kyle   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
15  PODKOWA, Danny   1  1  1  4  .000  0  0  0  .000  0  0  1  1.000  0  0  0  1  0  0  0  .000  1.5 
24  MIRICK, Matt   2  0  0  0  .000  6  0  18  .333  1  1  5  .800  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  39  12  77  .351  35  1  76  .461  7  15  72  .792  21  0  1  13  1  53  2  .964  53.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  34  .324  0-24   0% 
2  15  2  22  .591  0-20   0% 
3  9  6  21  .143  0-21   0% 
          0-65   0% 
    Site: Chicago,Ill. (Alumni Gym)
Date: Feb 14, 2011 Attend: 112 Time: 1:18
Referees: Jerry Moews, Roger Ozima

   1  2  3  Total 
Tie scores  7  8  8  23 
Lead changes  1  1  3  5