Grand Canyon vs Loyola (Feb 12, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Grand Canyon vs Loyola
(Feb 12, 2011 at Chicago)

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   4  11  3  18  .444  0  1  2  0  0  0  1  0  0  12.5 
5   Hunt, Ben   4  4  1  11  .273  2  1  1  1  4  0  3  0  0  6.5 
8   Ponnet, Ben   4  9  7  28  .071  0  1  4  0  1  0  2  0  0  11.0 
12  Smith, Keith   4  2  1  3  .333  38  0  2  0  2  0  0  0  0  2.0 
13  Tarantino, Jordon   4  7  3  16  .250  0  0  3  0  0  0  7  0  0  10.5 
16  Wekell, Jake   4  15  8  25  .280  0  0  2  0  5  0  3  1  0  16.5 
1   Moore, Brad   1  0  1  1  -1.000  4  0  1  0  3  0  0  0  0  0.0 
2   Bruns, Trent   4  0  1  1  -1.000  2  0  0  2  7  0  0  0  0  0.0 
7   Zotovich, Brennan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Griffin, Taylor   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  48  26  104  .212  46  3  15  5  22  0  16  1  0  59.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  26  .462  16-22   72% 
2  15  7  27  .296  15-24   62% 
3  13  8  28  .179  14-26   53% 
4  4  7  23  -.130  9-24   37% 
          54-96   56% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Grand Canyon   (1)  25  20  19  14     5-11 (0-1)  
Loyola   (3)  21  25  25  25     7-3 (2-0)  

   Loyola      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HUTZ, Mike   4  2  0  2  1.000  41  0  1  0  5  0  1  0  0  2.5 
8   BERZINS, Dainis   3  4  5  12  -.083  1  1  1  1  2  0  1  0  0  5.5 
13  BUNTING, Mike   4  13  4  24  .375  0  2  1  0  5  0  4  0  0  17.0 
16  SMALZER, Joseph   4  14  3  24  .458  1  1  4  2  5  0  3  1  0  16.5 
17  FRYDENDALL, Tim   3  3  2  7  .143  1  0  1  0  0  2  2  0  0  6.0 
21  DALIEGE, Eric   4  10  2  18  .444  1  0  0  0  1  1  5  0  0  13.5 
2   BECKER, Tommy   4  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
6   JASAITIS, Peter   4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  ADAMCZYK, Teddy   3  2  2  8  .000  0  1  0  0  2  0  0  0  1  3.0 
15  PODKOWA, Danny   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
24  MIRICK, Matt   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  48  18  95  .316  46  5  8  3  25  3  17  1  1  64.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  4  20  .350  15-24   62% 
2  13  4  24  .375  16-21   76% 
3  11  3  22  .364  14-19   73% 
4  13  7  29  .207  10-15   66% 
          55-79   69% 
    Site: Chicago (Alumni Gym)
Date: Feb 12, 2011 Attend: 391 Time: 1:33
Referees: Roger Ozima, Roger Thinnes
   1  2  3  4  Total 
Tie scores  6  0  11  1  18 
Lead changes  2  0  3  1  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Grand Canyon vs Loyola
(Feb 12, 2011 at Chicago)

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   4  11  3  18  .444  0  0  0  .000  1  2  13  .846  0  0  0  1  0  0  0  .000  12.5 
5   Hunt, Ben   4  4  1  11  .273  2  0  2  1.000  1  1  20  .950  4  0  0  3  0  17  1  .944  6.5 
8   Ponnet, Ben   4  9  7  28  .071  0  0  1  .000  1  4  10  .600  1  0  0  2  0  17  0  1.000  11.0 
12  Smith, Keith   4  2  1  3  .333  38  0  74  .514  0  2  10  .800  2  0  0  0  0  0  0  .000  2.0 
13  Tarantino, Jordon   4  7  3  16  .250  0  0  0  .000  0  3  8  .625  0  0  0  7  0  0  0  .000  10.5 
16  Wekell, Jake   4  15  8  25  .280  0  1  3  .000  0  2  11  .818  5  0  0  3  1  2  0  1.000  16.5 
1   Moore, Brad   1  0  1  1  -1.000  4  1  18  .222  0  1  5  .800  3  0  0  0  0  0  0  .000  0.0 
2   Bruns, Trent   4  0  1  1  -1.000  2  0  5  .400  0  0  0  .000  7  0  0  0  0  45  2  .957  0.0 
7   Zotovich, Brennan   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
14  Griffin, Taylor   2  0  1  1  -1.000  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  2  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  48  26  104  .212  46  2  104  .442  3  15  79  .810  22  0  0  16  1  83  5  .943  59.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  26  .462  0-22   0% 
2  15  7  27  .296  0-24   0% 
3  13  8  28  .179  0-26   0% 
4  4  7  23  -.130  0-24   0% 
          0-96   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Grand Canyon   (1)  25  20  19  14     5-11 (0-1)  
Loyola   (3)  21  25  25  25     7-3 (2-0)  

   Loyola      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   HUTZ, Mike   4  2  0  2  1.000  41  0  79  .519  0  1  11  .909  5  0  0  1  0  0  0  .000  2.5 
8   BERZINS, Dainis   3  4  5  12  -.083  1  0  2  .500  1  1  11  .909  2  0  0  1  0  15  1  .938  5.5 
13  BUNTING, Mike   4  13  4  24  .375  0  0  1  .000  2  1  15  .933  5  0  0  4  0  0  0  .000  17.0 
16  SMALZER, Joseph   4  14  3  24  .458  1  0  1  1.000  1  4  23  .826  5  0  0  3  1  16  2  .889  16.5 
17  FRYDENDALL, Tim   3  3  2  7  .143  1  0  1  1.000  0  1  9  .889  0  0  2  2  0  0  0  .000  6.0 
21  DALIEGE, Eric   4  10  2  18  .444  1  0  2  .500  0  0  11  1.000  1  0  1  5  0  0  0  .000  13.5 
2   BECKER, Tommy   4  0  0  0  .000  1  0  5  .200  0  0  0  .000  5  0  0  0  0  20  0  1.000  0.0 
6   JASAITIS, Peter   4  0  0  0  .000  0  0  0  .000  0  0  4  1.000  0  0  0  0  0  0  0  .000  0.0 
10  ADAMCZYK, Teddy   3  2  2  8  .000  0  0  1  .000  1  0  8  1.000  2  1  0  0  0  10  0  1.000  3.0 
15  PODKOWA, Danny   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  1  0  0  0  .000  0.5 
24  MIRICK, Matt   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  48  18  95  .316  46  0  92  .500  5  8  96  .917  25  1  3  17  1  61  3  .953  64.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  4  20  .350  0-24   0% 
2  13  4  24  .375  0-21   0% 
3  11  3  22  .364  0-19   0% 
4  13  7  29  .207  0-15   0% 
          0-79   0% 
    Site: Chicago (Alumni Gym)
Date: Feb 12, 2011 Attend: 391 Time: 1:33
Referees: Roger Ozima, Roger Thinnes

   1  2  3  4  Total 
Tie scores  6  0  11  1  18 
Lead changes  2  0  3  1  6