Grand Canyon vs Ball State (Apr 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Grand Canyon vs Ball State
(Apr 02, 2011 at Muncie, Ind.)

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   5  7  4  24  .125  1  0  2  0  1  0  2  0  0  8.0 
5   Hunt, Ben   5  7  4  27  .111  1  0  1  0  8  0  1  0  0  7.5 
8   Ponnet, Ben   1  1  2  7  -.143  0  0  1  0  0  0  0  0  0  1.0 
12  Smith, Keith   2  0  0  1  .000  2  0  0  0  1  0  0  0  1  0.0 
13  Tarantino, Jordon   5  9  6  21  .143  0  0  4  1  0  0  3  0  0  10.5 
16  Wekell, Jake   5  24  10  50  .280  1  2  3  0  9  1  2  0  0  28.0 
1   Moore, Brad   5  3  0  4  .750  47  1  1  0  4  1  2  0  1  6.0 
2   Bruns, Trent   5  0  0  0  .000  3  0  0  0  13  0  0  0  0  0.0 
3   Capko, Tyler   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Griffin, Taylor   5  9  3  27  .222  1  0  3  0  8  1  0  0  0  10.0 
  Totals  5  60  29  161  .193  56  3  15  1  44  3  10  0  2  71.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  9  34  -.029  12-25   47% 
2  16  4  42  .286  12-18   66% 
3  16  6  33  .303  18-22   81% 
4  12  5  30  .233  17-24   70% 
5  8  5  22  .136  10-14   71% 
          69-103  66% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Grand Canyon   (2)  12  25  25  23  13     8-19 (0-8 MIVA)  
Ball State   (3)  25  18  21  25  15     16-9 (6-4 MIVA)  

   Ball State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   McIlvaine, Graham   3  0  0  1  .000  24  0  3  0  8  1  3  0  1  2.5 
6   Herceg, Greg   4  8  3  19  .263  0  0  1  0  7  0  1  0  0  8.5 
7   Gasparovic, J.D.   5  11  1  19  .526  1  1  1  0  3  1  4  0  0  15.0 
11  Wrather, Larry   5  8  6  24  .083  2  0  3  0  10  0  2  0  0  9.0 
12  Imwalle, Marcus   4  6  2  16  .250  2  0  3  0  7  0  0  1  0  6.0 
15  Nelson, Anders   5  7  2  10  .500  3  0  1  0  4  1  4  0  0  10.0 
1   Meyer, Lee   3  1  2  9  -.111  0  0  1  0  0  0  1  0  0  1.5 
3   Wichmann, Dan   2  1  0  2  .500  19  0  0  0  1  0  0  0  0  1.0 
4   Rouse, Tommy   5  0  0  0  .000  0  0  0  2  7  0  0  0  0  0.0 
8   Hartley, Jamion   4  10  2  17  .471  0  0  1  0  3  0  1  0  0  10.5 
10  Spadavecchio,Dominic  4  4  2  9  .222  0  0  0  1  6  0  0  0  0  4.0 
  Totals  5  56  20  126  .286  51  1  14  3  56  3  16  1  1  68.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  1  19  .579  12-12   100% 
2  11  6  38  .132  12-25   47% 
3  11  6  29  .172  17-24   70% 
4  12  5  21  .333  18-24   75% 
5  10  2  19  .421  11-14   78% 
          70-99   70% 
    Site: Muncie, Ind. (Worthen Arena)
Date: Apr 02, 2011 Attend: 412 Time: 2:00
Referees: Greg Roth, Rod Rodriguez
   1  2  3  4  5  Total 
Tie scores  2  0  5  16  9  32 
Lead changes  1  0  0  4  0  5 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Grand Canyon vs Ball State
(Apr 02, 2011 at Muncie, Ind.)

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   5  7  4  24  .125  1  0  2  .500  0  2  15  .867  1  0  0  2  0  6  0  1.000  8.0 
5   Hunt, Ben   5  7  4  27  .111  1  0  3  .333  0  1  13  .923  8  0  0  1  0  34  0  1.000  7.5 
8   Ponnet, Ben   1  1  2  7  -.143  0  0  2  .000  0  1  1  .000  0  0  0  0  0  9  0  1.000  1.0 
12  Smith, Keith   2  0  0  1  .000  2  0  16  .125  0  0  1  1.000  1  1  0  0  0  0  0  .000  0.0 
13  Tarantino, Jordon   5  9  6  21  .143  0  0  0  .000  0  4  15  .733  0  0  0  3  0  0  1  .000  10.5 
16  Wekell, Jake   5  24  10  50  .280  1  0  1  1.000  2  3  16  .812  9  0  1  2  0  0  0  .000  28.0 
1   Moore, Brad   5  3  0  4  .750  47  1  120  .392  1  1  20  .950  4  1  1  2  0  0  0  .000  6.0 
2   Bruns, Trent   5  0  0  0  .000  3  0  9  .333  0  0  0  .000  13  0  0  0  0  22  0  1.000  0.0 
3   Capko, Tyler   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Griffin, Taylor   5  9  3  27  .222  1  0  1  1.000  0  3  18  .833  8  0  1  0  0  17  0  1.000  10.0 
  Totals.........  5  60  29  161  .193  56  1  154  .364  3  15  99  .848  44  2  3  10  0  88  1  .989  71.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  9  34  -.029  0-25   0% 
2  16  4  42  .286  0-18   0% 
3  16  6  33  .303  0-22   0% 
4  12  5  30  .233  0-24   0% 
5  8  5  22  .136  0-14   0% 
          0-103  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Grand Canyon   (2)  12  25  25  23  13     8-19 (0-8 MIVA)  
Ball State   (3)  25  18  21  25  15     16-9 (6-4 MIVA)  

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   McIlvaine, Graham   3  0  0  1  .000  24  0  66  .364  0  3  8  .625  8  1  1  3  0  1  0  1.000  2.5 
6   Herceg, Greg   4  8  3  19  .263  0  0  0  .000  0  1  12  .917  7  0  0  1  0  0  0  .000  8.5 
7   Gasparovic, J.D.   5  11  1  19  .526  1  0  2  .500  1  1  18  .944  3  0  1  4  0  0  0  .000  15.0 
11  Wrather, Larry   5  8  6  24  .083  2  0  6  .333  0  3  11  .727  10  0  0  2  0  16  0  1.000  9.0 
12  Imwalle, Marcus   4  6  2  16  .250  2  0  5  .400  0  3  7  .571  7  0  0  0  1  16  0  1.000  6.0 
15  Nelson, Anders   5  7  2  10  .500  3  0  4  .750  0  1  24  .958  4  0  1  4  0  0  0  .000  10.0 
1   Meyer, Lee   3  1  2  9  -.111  0  0  1  .000  0  1  6  .833  0  0  0  1  0  8  0  1.000  1.5 
3   Wichmann, Dan   2  1  0  2  .500  19  0  35  .543  0  0  4  1.000  1  0  0  0  0  0  0  .000  1.0 
4   Rouse, Tommy   5  0  0  0  .000  0  0  3  .000  0  0  0  .000  7  0  0  0  0  29  2  .935  0.0 
8   Hartley, Jamion   4  10  2  17  .471  0  0  1  .000  0  1  5  .800  3  0  0  1  0  0  0  .000  10.5 
10  Spadavecchio,Dominic  4  4  2  9  .222  0  0  1  .000  0  0  8  1.000  6  0  0  0  0  11  1  .917  4.0 
  Totals.........  5  56  20  126  .286  51  0  124  .411  1  14  103  .864  56  1  3  16  1  81  3  .964  68.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  1  19  .579  0-12   0% 
2  11  6  38  .132  0-25   0% 
3  11  6  29  .172  0-24   0% 
4  12  5  21  .333  0-24   0% 
5  10  2  19  .421  0-14   0% 
          0-99   0% 
    Site: Muncie, Ind. (Worthen Arena)
Date: Apr 02, 2011 Attend: 412 Time: 2:00
Referees: Greg Roth, Rod Rodriguez

   1  2  3  4  5  Total 
Tie scores  2  0  5  16  9  32 
Lead changes  1  0  0  4  0  5